Reports Object
The Reports object enables you to build custom reports around your transactions data. Fonteva Payments includes seven pre-configured reports to assist with managing charges, reconciliation, and disputes.

Report | Description |
---|---|
Dispute Status Report | Lists all disputes grouped by status, with links to the Dispute and related Charge records. |
Disputes that Need Evidence Report | Lists all unresolved disputes currently pending submission of evidence, with links to the Dispute records. |
FON Lost Disputes | Lists all disputes that were lost, with links to the Dispute and relevant Charge records. ![]() |
FON Open Disputes | Lists all open disputes, with links to the Dispute and relevant Charge records. ![]() |
FON Payout Reconciliation | Lists all Payout records with links to the associated Charge and ePayment records. ![]() |
FON Won Disputes | Lists all disputes that were won, with links to the Dispute and relevant Charge records. |
This Week’s Payouts Status | Provides a graphical representation, stacked list, and details list of all Payout records for the current week (Sun - Sat). Use the toggles at the bottom of the report to turn report features on/off. ![]() |
For details on how to build custom reports, refer to Salesforce’s Build a Report in Lightning Experience page.
Related Documentation
Charges Object. Review Charge records, with easy access to the related Payout and ePayment records.
Disputes Object. Review Dispute records, with easy access to the related Charge records.
Payouts Object. Review Payout records, with system id and deposit amounts.
Dashboards Object. Create custom dashboards to review key metrics.
Fonteva Payments App. An overview of our transactions portal where you can easily track all aspects of your organization’s sales.