Schema Updates - Fonteva 21Winter
New Schema:
The following fields and objects are new as of the Fonteva 21Winter release. Please assign the Fonteva 21Winter page layout to the appropriate profiles when updating to Fonteva 21Winter. Alternatively, if you have custom configurations for your page layouts, please add the new fields below manually.
For the new Reporting Objects (Sales Order (R), Sale Order Line (R), Receipt (R), Receipt Line (R)), please ensure you apply the Fonteva 21Winter page layout to these objects. This guarantees all the necessary fields are included and that your staff users will better understand Reporting Records.
New Objects:
New Object | New Fields | Reason For Adding |
---|---|---|
Sales Order (R) (OrderApi__Sales_Order_R__c) | Conversion Gain/Loss (OrderApi__Conversion_Gain_Loss__c) | Sales Order (R) is a new Reporting Object used for financial reporting purposes. It converts the Sales Order record from the customer’s Functional Currency to the Business Group’s Reporting Currency so you can understand any gains or losses from conversion rates. |
Sales Order Reference, System Field (OrderApi__Sales_Order_Reference__c) |
New Object | New Fields | Reason For Adding |
---|---|---|
Sales Order Line (R) (OrderApi__Sales_Order_Line_R__c) | Conversion Gain/Loss (OrderApi__Conversion_Gain_Loss__c) | Sales Order Line (R) is a new Reporting Object used for financial reporting purposes. It converts the Sales Order Line records from the customer’s Functional Currency to the Business Group’s Reporting Currency so you can understand any gains or losses from conversion rates as well as the rate of conversion when the order was placed. |
Conversion Rate (OrderApi__Conversion_Rate__c) | ||
Sales Order Line Reference, System Field (OrderApi__Sales_Order_Line_Reference__c) |
New Object | New Fields | Reason For Adding |
---|---|---|
Receipt (R) (OrderApi__Receipt_R__c) | Receipt Reference, System Field (OrderApi__Receipt_Reference__c) | Receipt (R) is a new Reporting Object used for financial reporting purposes. It converts the Receipt record from the customer’s Functional Currency to the Business Group’s Reporting Currency so you can understand what the total amount came out to in your Reporting Currency. |
New Object | New Fields | Reason For Adding |
---|---|---|
Receipt Line (R) (OrderApi__Receipt_Line_R__c) | Conversion Gain/Loss (OrderApi__Conversion_Gain_Loss__c) | Receipt Line (R) is a new Reporting Object used for financial reporting purposes. It converts the Receipt Line records from the customer’s Functional Currency to the Business Group’s Reporting Currency so you can understand any gains or losses from conversion rates as well as the rate of conversion when the order was paid. |
Conversion Rate (OrderApi__Conversion_Rate__c) | ||
Receipt Line Reference, System Field (OrderApi__Receipt_Line_Reference__c) |
New Object | New Fields | Reasons For Adding |
---|---|---|
Currency Conversion Table (OrderApi__Currency_Conversion_Table__c) | Conversion Rate (OrderApi__Conversion_Rate__c) | The Currency Conversion Table is where staff users set up the conversion rates between the currencies supported in the org. |
Source Currency Code (OrderApi__Source_Currency_Code__c) | ||
Source Rounding Setting (OrderApi__Source_Rounding_Setting__c) | ||
Target Currency Code (OrderApi__Target_Currency_Code__c) | ||
Target Rounding Setting (OrderApi__Target_Rounding_Setting__c) |
New Fields:
Object | New Field | Reason For Adding |
---|---|---|
Attendee (EventApi__Attendee__c) | Event, Lookup (EventApi__Attendee_Event__c) | The original Event Master-Detail field (EventApi__Event__c) field is being deprecated in the 21Winter release in order to allow the Attendee object to be included in Sharing Sets. This new lookup relationship allows the Attendee object to be added to Sharing Sets, whereas the Master-Detail relationship did not. Learn more about how to properly deprecate and replace the Event Master-Detail field in the 21Winter Pre-Update Guide. |
Object | New Field | Reason For Adding |
---|---|---|
Store (OrderApi__Store__c) | Fonteva Suppoted Currencies CSV (OrderApi__Fonteva_Supported_Currencies_CSV__c) | This field allows users to add their desired Functional Currencies as comma separated values. These currencies will show up in the Community Portal as options under the Currency Picker. |
Object | New Field | Reason For Adding |
---|---|---|
Price Rule (OrderApi__Price_Rule__c) | Additional Currencies JSON ( OrderApi__Additional_Currencies_JSON__c) | This field helps store the values set for currency Price Rules set with Manage Currencies. |
Object | New Field | Reason For Adding |
---|---|---|
Contact (OrderApi__Contact__c) | Active Currency (OrderApi__Preferred_Currency__c) | This field shows the currency last selected by the Contact in the Community Portal. |
Object | New Field | Reason For Adding |
---|---|---|
Item (OrderApi__Item__c) | Gain/Loss Account, Lookup to the General Ledger (GL) Account (OrderApi__Gain_Loss_Account__c) | This field indicates the GL Account used for Accounts Receivable transactions for gains and losses from currency conversion. |
Object | New Field | Reason For Adding |
---|---|---|
Sales Order (OrderApi__Sales_Order__c) | Sales Order (R), Lookup (OrderApi__Sales_Order_R__c) | This field provides a lookup link to the Sales Order (R) record associated with the Sales Order record for ease of navigation. |
Object | New Fields | Reason For Adding |
---|---|---|
Sales Order Line (OrderApi__Sales_Order_Line__c) | Sales Order Line (R), Lookup (OrderApi__Sales_Order_Line_R__c) | These fields provide a lookup link to the Sale Order Line (R) record associated with the Sales Order Line and records the conversion rate at the time of purchase. |
Conversion Rate (OrderApi__Conversion_Rate__c) |
Object | New Field | Reason For Adding |
---|---|---|
Receipt (OrderApi__Receipt__c) | Receipt (R), Lookup (OrderApi__Receipt_R__c) | This field provides a lookup link to the Receipt (R) record associated with the Receipt record for ease of navigation. |
Object | New Field | Reason For Adding |
---|---|---|
Receipt Line (OrderApi__Receipt_Line__c) | Receipt Line (R), Lookup (OrderApi__Receipt_Line_R__c) | This field provides a lookup link to the Receipt Line (R) record associated with the Receipt Line record for ease of navigation. |
Object | New Fields | Reason For Adding |
---|---|---|
Transaction Line (OrderApi__Transaction_Line__c) | Sales Order (R), Lookup (OrderApi__Sales_Order_R__c) | These fields provide lookup links to associated Reporting Records for ease of navigation and also records the conversion rate at the time the transaction took place. |
Sales Order Line (R), Lookup (OrderApi__Sales_Order_Line_R__c) | ||
Receipt (R), Lookup (OrderApi__Receipt_R__c) | ||
Receipt Line (R), Lookup (OrderApi__Receipt_Line_R__c) | ||
Conversion Rate (OrderApi__Conversion_Rate__c) |
New Lightning Actions:
Object | New Action | Reason For Adding |
---|---|---|
OrderApi__Receipt__c | LTE__Create_Refund__c | New Create and Process Refund Lightning Actions were added to improve performance. Learn how to add these Actions here. |
LTE__Process_Refund__c |
Object | New Action | Reason For Adding |
---|---|---|
OrderApi__Subscription__c | LTE__Renew__c | A new Renew Lightning Action was provided to improve performance. Learn how to add this Action here. |
New Community Custom Labels:
These are new Community custom labels that will need to be translated if you are using Multilingual and elect to use Multi-Currency as well. Please read Multilingual Community Portals for directions on translating custom labels.
Community Custom Label | English |
---|---|
Statement_Builder_Filter_Business_Group_HelpText | Business Group to filter Order listing. |
Statement_Builder_Filter_Currency | Currency |
Statement_Builder_Filter_Currency_HelpText | Currency to filter Order listing. |
Statement_Builder_Filter_Currency_Warning_Title | Currency filter change notification |
Statement_Builder_Filter_Currency_Warning | Your currency filter has changed from {0} to {1}. Only orders using {1} will now show on the page. |
Statement_Credits_Applied | Credits Applied |
General_Currency | Currency |
Navbar_Currency_Change_Modal_Title | Change Currency |
Navbar_Currency_Change_Modal_Content | If you change currency now, any items in your Shopping Cart will be removed. You will have to add all items back to the Shopping Cart. If you see this message during event registration, you will need to re-register. Do you wish to proceed? |
Navbar_Currency_Change_Modal_No_Button_Label | No |
Renew_Button_Close | Close |
Renew_Button_Error | Error occurred |
Schema With No Logic In This Release (Deprecated):
The following schema is deprecated in the Fonteva 21Winter release.
Object | Deprecated Field | Reason For Deprecating |
---|---|---|
Attendee (EventApi__Attendee__c) | Event, Master-Detail (EventApi__Event__c) | The Event Master-Detail field (EventApi__Event__c) is being deprecated in the 21Winter release and replaced with a lookup field (EventApi__Attendee_Evdent__c). The Master-Detail relationship prevented the Attendee object from being included in Sharing Sets. Deprecating the field and replacing it with a lookup field will enable the Attendee object to be added to Sharing Sets. Learn more about how to properly deprecate and replace the Event Master-Detail field in the 21Winter Pre-Update Guide. |
Next Steps:
Review Technical Information or the Update Checklist.